XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 170 days 19:09:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ3EC-B 70cm 18.09.2023 18:37 38 days 22:09:37 s DMRMmdvm B *.*.2.67
2 ItalyItaly IQ3EC-B 70cm 02.10.2023 21:48 38 days 22:09:37 s DMRMmdvm E *.*.2.67
3 ItalyItaly IR3UFS-B 70cm 03.10.2023 11:02 37 days 09:13:01 s DCS B *.*.2.51
4 ItalyItaly IR3ZZS-C 2m 03.10.2023 08:26 26 days 08:28:59 s DCS E *.*.2.53
5 ItalyItaly IR3UEZ-B 70cm 01.10.2023 18:18 18 days 10:08:21 s DCS B *.*.1.51
6 ItalyItaly IW3QID-B 70cm 19.09.2023 16:56 16 days 19:31:11 s DCS B *.*.1.3
7 ItalyItaly IR3ZXF-C 2m 28.09.2023 21:51 4 days 14:28:43 s DCS B *.*.80.248
8 ItalyItaly IW3RHL-B 70cm 03.10.2023 03:00 0 days 09:19:52 s DCS B *.*.157.91
9 ItalyItaly IW3RHL-B 70cm 03.10.2023 11:20 0 days 01:00:11 s DMRMmdvm E *.*.157.91
10 ItalyItaly IR3UIM-B 70cm 03.10.2023 12:19 0 days 00:14:24 s DCS B *.*.6.236
11 ItalyItaly IR3UIM-B 70cm 03.10.2023 12:06 0 days 00:14:22 s DMRMmdvm E *.*.6.236
info@cisartrieste.it