XLX Multiprotocol Gateway Reflector
   XLX610 v2.4.31 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 416 days 15:52:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ3EC-B 70cm 17.03.2023 14:54 53 days 21:56:45 s DMRMmdvm B *.*.2.67
2 ItalyItaly IQ3EC-B 70cm 29.03.2023 17:43 53 days 21:56:45 s DMRMmdvm E *.*.2.67
3 ItalyItaly IW3QID-B 70cm 27.03.2023 19:30 1 days 22:26:13 s DCS B *.*.1.3
4 ItalyItaly IR3UFS-B 70cm 29.03.2023 17:00 1 days 14:50:09 s DCS B *.*.2.51
5 ItalyItaly IR3UIM-B 70cm 28.03.2023 03:19 1 days 14:36:37 s DCS B *.*.82.36
6 ItalyItaly IR3UEZ-B 70cm 29.03.2023 09:22 1 days 14:32:41 s DCS B *.*.1.51
7 ItalyItaly IR3UIM-B 70cm 29.03.2023 03:17 0 days 14:39:22 s DMRMmdvm E *.*.82.36
8 ItalyItaly IR3CT-B 70cm 29.03.2023 04:18 0 days 13:37:58 s DCS B *.*.5.139
9 ItalyItaly IR3ZZS-C 2m 29.03.2023 04:21 0 days 13:34:51 s DCS B *.*.2.53
10 ItalyItaly IW3RHL-B 70cm 29.03.2023 04:21 0 days 13:34:28 s DMRMmdvm E *.*.157.91
11 ItalyItaly IW3RHL-B 70cm 29.03.2023 04:23 0 days 13:32:28 s DCS B *.*.157.91
info@cisartrieste.it