XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 375 days 07:26:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ3EC-B 70cm 27.03.2024 09:11 67 days 09:00:29 s DMRMmdvm B *.*.2.67
2 ItalyItaly IQ3EC-B 70cm 24.04.2024 19:24 67 days 09:00:29 s DMRMmdvm E *.*.2.67
3 ItalyItaly IR3ZZS-C 2m 19.04.2024 15:50 36 days 18:46:38 s DCS E *.*.2.53
4 ItalyItaly IR3UFS-B 70cm 24.04.2024 21:17 30 days 18:38:45 s DCS B *.*.2.51
5 ItalyItaly IW3QID-B 70cm 22.04.2024 17:02 8 days 06:23:38 s DCS B *.*.1.3
6 ItalyItaly IR3UEZ-B 70cm 24.04.2024 15:49 0 days 21:08:41 s DCS B *.*.1.51
7 ItalyItaly IW3RHL-B 70cm 24.04.2024 03:35 0 days 21:02:21 s DCS B *.*.157.91
8 ItalyItaly IV3OTE-B 70cm 24.04.2024 04:23 0 days 20:14:26 s DMRMmdvm E *.*.65.93
9 ItalyItaly IW3RHL-B 70cm 24.04.2024 12:19 0 days 12:18:26 s DMRMmdvm E *.*.157.91
10 ItalyItaly IV3GQK-B 70cm 24.04.2024 14:18 0 days 10:19:55 s DMRMmdvm E *.*.8.43
11 ItalyItaly IR3UIM-B 70cm 24.04.2024 23:19 0 days 01:18:50 s DCS B *.*.208.195
12 ItalyItaly IR3UIM-B 70cm 24.04.2024 23:19 0 days 01:18:49 s DMRMmdvm E *.*.208.195
info@cisartrieste.it